<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DR is world&#8217;s &#8220;second happiest &#8220;country</title>
	<atom:link href="http://popreport.com/2009/09/dr-is-worlds-second-happiest-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://popreport.com/2009/09/dr-is-worlds-second-happiest-country/</link>
	<description>From the Dominican Republic North Coast, news and travel info</description>
	<lastBuildDate>Wed, 16 May 2012 08:12:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fred Azbell</title>
		<link>http://popreport.com/2009/09/dr-is-worlds-second-happiest-country/#comment-281</link>
		<dc:creator>Fred Azbell</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://popreport.com/edition/?p=1343#comment-281</guid>
		<description>If the DR is the second happiest country, can North Korea be far down the list? :(</description>
		<content:encoded><![CDATA[<p>If the DR is the second happiest country, can North Korea be far down the list? :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOLFGANG</title>
		<link>http://popreport.com/2009/09/dr-is-worlds-second-happiest-country/#comment-264</link>
		<dc:creator>WOLFGANG</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://popreport.com/edition/?p=1343#comment-264</guid>
		<description>yes there are happy robbing gringos 
if every GRINOG left the island there be happy no work no water no electrik and son and nog gringos to rob</description>
		<content:encoded><![CDATA[<p>yes there are happy robbing gringos<br />
if every GRINOG left the island there be happy no work no water no electrik and son and nog gringos to rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://popreport.com/2009/09/dr-is-worlds-second-happiest-country/#comment-178</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Sat, 19 Sep 2009 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://popreport.com/edition/?p=1343#comment-178</guid>
		<description>How do they measured that?  Who did they ask ?  Because if you ask people that has not running water, electricty, no job, and no help from the goverment, the finding would be a lot different.  If DR is 2nd happiest, Why are so many people risking their lives across the Mona Canal to rich PR ? give me a break.</description>
		<content:encoded><![CDATA[<p>How do they measured that?  Who did they ask ?  Because if you ask people that has not running water, electricty, no job, and no help from the goverment, the finding would be a lot different.  If DR is 2nd happiest, Why are so many people risking their lives across the Mona Canal to rich PR ? give me a break.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

